<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Gerlach</title>
	<atom:link href="http://jongerla.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://jongerla.ch</link>
	<description>Web designer from Buffalo, NY.</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>About to go HAM</title>
		<link>http://jongerla.ch/about-to-go-ham</link>
		<comments>http://jongerla.ch/about-to-go-ham#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:48:41 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-444" title="About to go HAM" src="http://jongerla.ch/wp-content/uploads/2012/02/HAM2-Blog.jpg" alt="About to go HAM" width="530" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/about-to-go-ham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Backgrounds using jQuery</title>
		<link>http://jongerla.ch/animated-backgrounds-using-jquery</link>
		<comments>http://jongerla.ch/animated-backgrounds-using-jquery#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:12:32 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=428</guid>
		<description><![CDATA[I needed to create a repeating animation to use as a background for a website, so I set up a few test files. I ended using jQuery&#8217;s animate() function&#8217;s callback, called &#8220;step,&#8221; to create a rudimentary kickass timeline. Here&#8217;s how &#8230; <a href="http://jongerla.ch/animated-backgrounds-using-jquery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed to create a repeating animation to use as a background for a website, so I set up a few test files. I ended using jQuery&#8217;s animate() function&#8217;s callback, called &#8220;step,&#8221; to create a <s>rudimentary</s> kickass timeline. Here&#8217;s how I got there:</p>
<h3>0. Setting the stage</h3>
<p>The jQuery Plugin, <a target="_blank" href="http://code.google.com/p/jqueryjs/source/browse/trunk/plugins/backgroundPosition/jquery.backgroundPosition.js?r=6073">Background Position</a>, is used to animate backgrounds in the first example. Otherwise, it&#8217;s just jQuery.</p>
<h3>1. <a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-1">Creating a repeating background animation</a></h3>
<p><a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-1"><img class="alignnone size-full wp-image-429" src="http://jongerla.ch/wp-content/uploads/2012/02/JPG_Blog_BackgroundAnimation_1.gif" alt="Animated Background 1" width="520" height="391" /></a></p>
<p>In this example we have rows of triangles are animating at different speeds. Because the triangle pattern repeats nicely, the background-position is set to animate left in the amount of one triangle width over a period of a few seconds. Odd rows move at one speed, even at another. jQuery is set to take care of the adding/subtracting of rows when the window is resized. </p>
<p>Example code used to animate all of the even rows:</p>
<pre>
<span class="mono">
$('.pattern:even').css('background-position', '0 0');
$('.pattern:even').animate(
	{backgroundPosition:'(-100px 0)'}, 3000, 'linear'
});
</span>
</pre>
<p>The problem with this is when the height of the window is increased, the newly added rows are stationary until the animate function is called again.</p>
<h3>2. <a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-2">Creating a makeshift timeline using jQuery</a></h3>
<p><a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-2"><img class="alignnone size-full wp-image-429" src="http://jongerla.ch/wp-content/uploads/2012/02/JPG_Blog_BackgroundAnimation_2.gif" alt="Animated Background 2" width="520" height="391" /></a></p>
<p>To make sure all elements are in motion from the moment they come into view we&#8217;ll use the Step callback from jQuery&#8217;s animate function to call a function that updates the position of every element.</p>
<p>To create a pseudo-timeline we&#8217;re going to animate a dummy div element, <span class="mono">&#8220;#timeline.&#8221;</span> The sample code below shows that over the course of 5 seconds the text-indent property is animated from 0 to 100, and then reset to 0. Since the element doesn&#8217;t contain any text there won&#8217;t be any noticeable action, instead we&#8217;ll get a value that we can use as a percentage. And every time the step callback is fired, we&#8217;ll call a function (updateElements) that uses that percentage to reposition the rows of triangles.</p>
<p>Example code using step callback to determine percentage:</p>
<pre>
<span class="mono">
$('#timeline').css('text-indent', 0);
$('#timeline').animate(
		{textIndent:100},
		{duration:5000,
		 easing:'linear',
		 step:function(now){
			updateElements(Math.round(now)/100);
			}
		});
</span>
</pre>
<h3>3. <a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-4">Constructing a simple scene with an intro animation</a></h3>
<p><a target="_blank" href="http://jongerla.ch/sandbox/animated-backgrounds/background-4"><img class="alignnone size-full wp-image-429" src="http://jongerla.ch/wp-content/uploads/2012/02/JPG_Blog_BackgroundAnimation_3.gif" alt="Animated Background 3" width="520" height="391" /></a></p>
<p>Here&#8217;s an example of a repeating scene that could be animated with this technique.</p>
<h3>4. References</h3>
<p>Ben Nadel&#8217;s article, <a target="_blank" href="http://www.bennadel.com/blog/1856-Using-jQuery-s-Animate-Step-Callback-Function-To-Create-Custom-Animations.htm">Using jQuery&#8217;s Animate Step Callback Function to Create Custom Animations,</a> was a great help. I recommend giving it a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/animated-backgrounds-using-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viewport meta tag</title>
		<link>http://jongerla.ch/the-viewport-meta-tag</link>
		<comments>http://jongerla.ch/the-viewport-meta-tag#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:44:02 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[Viewport]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=407</guid>
		<description><![CDATA[One of the key steps in creating a responsive web layout is defining how it will look on mobile devices. While media-queries allow us to define alternate CSS for the positioning and scaling of elements, the viewport meta tag defines &#8230; <a href="http://jongerla.ch/the-viewport-meta-tag">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="JPG_Blog_ViewPort" src="http://jongerla.ch/wp-content/uploads/2012/01/JPG_Blog_ViewPort.jpg" alt="" width="530" height="200" /></p>
<p>One of the key steps in creating a responsive web layout is defining how it will look on mobile devices. While media-queries allow us to define alternate CSS for the positioning and scaling of elements, the viewport meta tag defines the width and scale of the &#8220;page&#8221; itself.</p>
<p>Here&#8217;s an example of a tag that will force the browser to resize a website based on the device&#8217;s viewport:</p>
<p><span class="mono">&#60;meta name=&#8221;viewport&#8221; content=&#8221;width=device-width&#8221;&#62;</span></p>
<h3>So, what does this mean?</h3>
<p>Most mobile web browsers will scale web pages down so the entire width of a page fits neatly. Which is great, especially for sites that haven&#8217;t been optimized for small displays. The caveat is, the browser doesn&#8217;t scale pages up in size to fit the screen, even if the width of the page is set to device&#8217;s resolution. Enter the meta tag.</p>
<p>By adding the viewport meta tag we can force the browser to use its display resolution (or any specified number) as the base width for a website. A few other parameters can be added as well to further handle user/browser scaling.</p>
<p><strong>Here are a couple articles to add to your Instapaper:</strong></p>
<ul>
<li><a target="_blank" href="https://developer.mozilla.org/en/Mobile/Viewport_meta_tag">Using the viewport meta tag to control layout on mobile browsers</a></li>
<li><a target="_blank" href="http://developer.apple.com/library/safari/#documentation/AppleApplications/Reference/SafariWebContent/UsingtheViewport/UsingtheViewport.html">Configuring the Viewport</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/the-viewport-meta-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing around with Facebook Page Tabs</title>
		<link>http://jongerla.ch/dicking-around-with-facebook-page-tabs</link>
		<comments>http://jongerla.ch/dicking-around-with-facebook-page-tabs#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:42:46 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Page Tab]]></category>
		<category><![CDATA[Pull My FInger]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=395</guid>
		<description><![CDATA[Facebook has made it easier than ever to create a custom page tab. No more installing Static FBML apps, now it&#8217;s as easy creating an app as a developer. I built this childish Facebook page tab as an example, and &#8230; <a href="http://jongerla.ch/dicking-around-with-facebook-page-tabs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/dialog/pagetab?app_id=324369064242588&#038;next=http://jongerla.ch/sandbox/facebook-page-tab/pull-my-finger/index.html"><img class="alignnone size-full wp-image-400" title="Pull My Finger" src="http://jongerla.ch/wp-content/uploads/2011/12/JPG-Blog-PullMyFinger1.jpg" alt="" width="520" height="412" /></a></p>
<p>Facebook has made it easier than ever to create a custom page tab. No more installing Static FBML apps, now it&#8217;s as easy creating an app as a developer.</p>
<p>I built this childish Facebook page tab as an example, and I have to say it&#8217;s probably the dumbest tab I&#8217;ve ever seen. I love it.</p>
<p><a target="_blank" href="http://www.facebook.com/dialog/pagetab?app_id=324369064242588&#038;next=http://jongerla.ch/sandbox/facebook-page-tab/pull-my-finger/index.html">Install the Pull My FInger page tab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/dicking-around-with-facebook-page-tabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink of the gods.</title>
		<link>http://jongerla.ch/drink-of-the-gods</link>
		<comments>http://jongerla.ch/drink-of-the-gods#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:17:20 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jongerla.ch/drink-of-the-gods"><img class="alignnone size-full wp-image-385" title="Delicious Beer" alt="Oh, Delicious Beer, how I love thee." src="http://jongerla.ch/wp-content/uploads/2011/12/JPG_Blog_DeliciousBeer.jpg" alt="" width="550" height="764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/drink-of-the-gods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Must Go!</title>
		<link>http://jongerla.ch/everything-must-go</link>
		<comments>http://jongerla.ch/everything-must-go#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:10:28 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=375</guid>
		<description><![CDATA[The holidays serve as an annual reminder of what&#8217;s important. And it isn&#8217;t the mountains of gifts piled high under the tree. Sorry, Big-box-store, it&#8217;s that time of year to focus on what really matters.]]></description>
			<content:encoded><![CDATA[<p><img title="Everything Must Go!" src="http://jongerla.ch/wp-content/uploads/2011/11/EverythingMustGo_3-Blog.jpg" alt="" width="550" height="825" /></p>
<p>The holidays serve as an annual reminder of what&#8217;s important. And it isn&#8217;t the mountains of gifts piled high under the tree. Sorry, Big-box-store, it&#8217;s that time of year to focus on what really matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/everything-must-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Custom Post Types Throwing a 404</title>
		<link>http://jongerla.ch/wordpress-custom-post-types-throwing-a-404</link>
		<comments>http://jongerla.ch/wordpress-custom-post-types-throwing-a-404#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:04:02 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[Custom Post Types]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Permalinks]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=359</guid>
		<description><![CDATA[Having trouble viewing posts from a new custom post type? Are you only seeing &#8220;Nothing found&#8221; or your 404 page? Try re-saving your Permalinks structure. This has come up a few times when I&#8217;ve used a custom structure for my &#8230; <a href="http://jongerla.ch/wordpress-custom-post-types-throwing-a-404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-372" title="Wordpress Custom Post Type" src="http://jongerla.ch/wp-content/uploads/2011/11/JPG_BLOG_WP.jpg" alt="" width="550" height="150" /></p>
<p>Having trouble viewing posts from a new custom post type? Are you only seeing &#8220;Nothing found&#8221; or your 404 page?</p>
<p><strong>Try re-saving your Permalinks structure.</strong></p>
<p>This has come up a few times when I&#8217;ve used a custom structure for my permalinks (/%postname%). For whatever reason, re-saving your permalinks settings allows posts from all post types to show up at their proper urls.</p>
<hr />
<p>Need help setting up custom post types? This article from Smashing Magazine will get you started: <a target="_blank" href="http://coding.smashingmagazine.com/2011/06/02/how-to-build-a-media-site-on-wordpress-part-1/">How To Build A Media Site On WordPress</a.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/wordpress-custom-post-types-throwing-a-404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious gradients in Cinema4D</title>
		<link>http://jongerla.ch/delicious-gradients-in-cinema4d</link>
		<comments>http://jongerla.ch/delicious-gradients-in-cinema4d#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:58:07 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=331</guid>
		<description><![CDATA[These images were created in Cinema4D using platonics and an x-ray shader.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-266" title="JPG_Blog_3D_01_02F" src="http://jongerla.ch/wp-content/uploads/2011/11/JPG_Blog_3D_01_02F.jpg" alt="" width="550" height="330" /><img class="alignnone size-full wp-image-267" title="JPG_Blog_3D_01_02G" src="http://jongerla.ch/wp-content/uploads/2011/11/JPG_Blog_3D_01_02G.jpg" alt="" width="550" height="330" /><img class="alignnone size-full wp-image-265" title="JPG_Blog_3D_01_02E" src="http://jongerla.ch/wp-content/uploads/2011/11/JPG_Blog_3D_01_02E.jpg" alt="" width="550" height="330" /><img class="alignnone size-full wp-image-268" title="JPG_Blog_3D_01_03B" src="http://jongerla.ch/wp-content/uploads/2011/11/JPG_Blog_3D_01_03B.jpg" alt="" width="550" height="330" /></p>
<p>These images were created in Cinema4D using platonics and an <a target="_blank" href="http://c4dtextures.com/modules/rmdp/down.php?id=106">x-ray shader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/delicious-gradients-in-cinema4d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create OGG Video Files for HTML5 With ffmpeg2theora</title>
		<link>http://jongerla.ch/create-ogg-video-files-for-html5-with-ffmpeg2theora</link>
		<comments>http://jongerla.ch/create-ogg-video-files-for-html5-with-ffmpeg2theora#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:57:41 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=329</guid>
		<description><![CDATA[While prepping a bunch of videos for HTML5, I found that my go-to video conversion software didn&#8217;t offer OGG support, which is essential for cross browser playability. After searching the googs and trying a bunch of different options I found &#8230; <a href="http://jongerla.ch/create-ogg-video-files-for-html5-with-ffmpeg2theora">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://jongerla.ch/wp-content/uploads/2011/10/blog_ffmpeg2theora.png" Width="534" height="307" /></p>
<p>While prepping a bunch of videos for HTML5, I found that my go-to video conversion software didn&#8217;t offer OGG support, which is essential for cross browser playability. After searching the googs and trying a bunch of different options I found (using <a target="_blank" href="http://daringfireball.net/2009/07/ffmpeg2theora">John Gruber&#8217;s article</a> as a solid recommendation) <a target="_blank" href="http://v2v.cc/~j/ffmpeg2theora/">ffmpeg2theora</a>.</p>
<p>It&#8217;s great. Not only does it work on Mac/PC/Linux, it&#8217;s really easy to use. I was able to crank out some great looking OGG videos in no time, even with my limited exposure to command-line computing. </p>
<p>Here&#8217;s a quick and simplified overview of how to get started with ffmpeg2theora on a mac, from a non-expert. OK, let&#8217;s go!</p>
<p><strong>Getting started with ffmpeg2theora</strong></p>
<div class="grid_66">
<ol style="margin-left:20px;">
<li>Download and install a copy of <a target="_blank" href="http://v2v.cc/~j/ffmpeg2theora/">ffmpeg2theora</a>.</li>
<li>To simplify things we&#8217;re going to keep all of our files on the desktop. So move a copy of the (mp4) video you want to convert onto your desktop.</li>
<li>Open up the application Terminal.</li>
<li>In the Terminal window type <span class="mono">cd desktop</span> and press return. This changes the directory of the Terminal window to the desktop.</li>
<li>To convert yourVideo.mp4, type <span class="mono">ffmpeg2theora yourVideo.mp4</span> and press return. A new file called &#8220;yourVideo.ogv&#8221; will appear on your desktop. This is the default and simplest way to convert your files.</li>
<li>Open a new terminal window and type <span class="mono">ffmpeg2theora</span> and press return. This will display a readout of ffmpeg2theora&#8217;s options for converting your videos.
<li>Use that option panel and try different settings until you&#8217;re satisfied with quality and file size. For example, type <span class="mono">ffmpeg2theora yourVideo.mp4 -v 8 -V 600 -o newVideo.ogv</span> and press return. This will increase the video quality from the default of 6 to 8, set the bitrate at 600kbps, and will name the resulting file &#8220;newVideo.ogv&#8221;</li>
</ol>
</div>
<p>Now go ahead and change a few more of the options until your video is the size and quality you like. And since we&#8217;re working in Terminal, you can open up multiple windows and convert multiple videos at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/create-ogg-video-files-for-html5-with-ffmpeg2theora/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark of the Devigner</title>
		<link>http://jongerla.ch/mark-of-the-devigner</link>
		<comments>http://jongerla.ch/mark-of-the-devigner#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:57:09 +0000</pubDate>
		<dc:creator>jongerlach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jongerla.ch/?p=327</guid>
		<description><![CDATA[&#38;#38; is the ascii equivalent of the ampersand, which is the perfect symbol to describe the devigner. Someone who does this &#38; that, someone who is both creative and analytical. Above is a first round execution exploring one possibility for &#8230; <a href="http://jongerla.ch/mark-of-the-devigner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Mark of the Devigner" src="http://jongerla.ch/wp-content/uploads/2011/09/Mark_of_the_Devigner.gif" alt="Mark of the Devigner" width="800" height="500" /></p>
<p>&amp;#38; is the ascii equivalent of the ampersand, which is the perfect symbol to describe the devigner. Someone who does <em>this</em> &amp; <em>that</em>, someone who is both creative and analytical.</p>
<p>Above is a first round execution exploring one possibility for a mark that sums up the designer/developer types.</p>
]]></content:encoded>
			<wfw:commentRss>http://jongerla.ch/mark-of-the-devigner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

